Description
Phalaenopsis Mivamax, an orchid hybrid, is the offspring of the cross between Phalaenopsis Mivarosa and Phalaenopsis Miva Martapi.
Phalaenopsis Mivamax, an orchid hybrid, is the offspring of the cross between Phalaenopsis Mivarosa and Phalaenopsis Miva Martapi.
Phalaenopsis amabilis (32.1%)
Phalaenopsis schilleriana (20.9%)
Phalaenopsis rimestadiana (18.71%)
Phalaenopsis aphrodite (13.35%)
Phalaenopsis sanderiana (6.74%)
Phalaenopsis equestris (3.32%)
Phalaenopsis stuartiana (3.17%)
Phalaenopsis pulcherrima (1.56%)
Phalaenopsis aphrodite {subsp.} formosana (0.15%)
Phalaenopsis Mivamax, an orchid hybrid, is the offspring of the cross between Phalaenopsis Mivarosa and Phalaenopsis Miva Martapi.
Registrant Name | Michel Vacherot |
---|---|
Originator Name | Michel Vacherot |
Registration Date | 20/7/93 |
Seed Parent | Phalaenopsis Mivarosa |
Pollen Parent | Phalaenopsis Miva Martapi |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Miva Major | 1999-06-28 | Phalaenopsis Mivamax × Phalaenopsis Mivafort |
Phalaenopsis Miva Elsa | 1999-03-09 | Phalaenopsis Mivamax × Phalaenopsis Philip Palmer |
Phalaenopsis Miva Aurora | 1998-10-16 | Phalaenopsis Marta De Rivilla × Phalaenopsis Mivamax |
Phalaenopsis Miva Pop | 1997-07-23 | Phalaenopsis Mivamax × Phalaenopsis Miva Delta |
Phalaenopsis Miva Adagio | 1997-04-04 | Phalaenopsis Miva Pavane × Phalaenopsis Mivamax |
Phalaenopsis Miva Melodie | 1996-08-22 | Phalaenopsis Arromanches × Phalaenopsis Mivamax |
Phalaenopsis Miva Milord | 1996-08-22 | Phalaenopsis Miva Bella × Phalaenopsis Mivamax |
Reviews
There are no reviews yet