Description
Phalaenopsis Modine, an orchid hybrid, is the offspring of the cross between Phalaenopsis Ondine and Phalaenopsis Elizabeth Marshall.
Phalaenopsis Modine, an orchid hybrid, is the offspring of the cross between Phalaenopsis Ondine and Phalaenopsis Elizabeth Marshall.
Phalaenopsis sanderiana (32.81%)
Phalaenopsis schilleriana (23.44%)
Phalaenopsis amabilis (16.8%)
Phalaenopsis rimestadiana (14.36%)
Phalaenopsis aphrodite (10.25%)
Phalaenopsis stuartiana (2.34%)
Phalaenopsis Modine, an orchid hybrid, is the offspring of the cross between Phalaenopsis Ondine and Phalaenopsis Elizabeth Marshall.
Registrant Name | Shaffer's |
---|---|
Originator Name | Shaffer's |
Registration Date | 1/11/74 |
Seed Parent | Phalaenopsis Ondine |
Pollen Parent | Phalaenopsis Elizabeth Marshall |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Fred's Pink Silk | 2001-08-21 | Phalaenopsis Modine × Phalaenopsis Zada's Best |
Phalaenopsis Cherry Bomb | 1994-03-21 | Phalaenopsis Fire Cracker × Phalaenopsis Modine |
Phalaenopsis French Delight | 1988-01-01 | Phalaenopsis Marquise × Phalaenopsis Modine |
Phalaenopsis Pink Taipei | 1986-11-01 | Phalaenopsis Taipei Paifang × Phalaenopsis Modine |
Phalaenopsis Eileen Simon | 1985-01-01 | Phalaenopsis Deputy × Phalaenopsis Modine |
Phalaenopsis Ward Coffey | 1985-01-01 | Phalaenopsis Modine × Phalaenopsis amboinensis |
Phalaenopsis Satin Pink | 1983-01-01 | Phalaenopsis Satin Rouge × Phalaenopsis Modine |
Phalaenopsis Kathleen Roccaforte | 1983-01-01 | Phalaenopsis Eye-Catcher × Phalaenopsis Modine |
Phalaenopsis Patricia Therese | 1981-01-01 | Phalaenopsis Dorisellita × Phalaenopsis Modine |
Phalaenopsis Debbie Stephan | 1979-11-01 | Phalaenopsis Paula Hallenbeck × Phalaenopsis Modine |
Phalaenopsis Pink Beau | 1979-01-01 | Phalaenopsis Beaugency × Phalaenopsis Modine |
Reviews
There are no reviews yet