Description
Phalaenopsis Mosel, an orchid hybrid, is the offspring of the cross between Phalaenopsis Chanson and Phalaenopsis Mad Hatter.
Phalaenopsis Mosel, an orchid hybrid, is the offspring of the cross between Phalaenopsis Chanson and Phalaenopsis Mad Hatter.
Phalaenopsis rimestadiana (31.15%)
Phalaenopsis amabilis (26.17%)
Phalaenopsis aphrodite (13.18%)
Phalaenopsis equestris (12.5%)
Phalaenopsis sanderiana (6.25%)
Phalaenopsis schilleriana (5.47%)
Phalaenopsis pulcherrima (3.13%)
Phalaenopsis aphrodite {subsp.} formosana (1.17%)
Phalaenopsis stuartiana (0.98%)
Phalaenopsis Mosel, an orchid hybrid, is the offspring of the cross between Phalaenopsis Chanson and Phalaenopsis Mad Hatter.
Registrant Name | E.Münz |
---|---|
Originator Name | E.Münz |
Registration Date | 1/1/83 |
Seed Parent | Phalaenopsis Chanson |
Pollen Parent | Phalaenopsis Mad Hatter |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Ann Sophie | 2005-09-19 | Phalaenopsis Penang × Phalaenopsis Mosel |
Phalaenopsis Cupid's Arrow | 2001-05-14 | Phalaenopsis Mosel × Phalaenopsis Zuma Cupid |
Phalaenopsis Mocrab | 1999-10-04 | Phalaenopsis Mosel × Phalaenopsis Acrab |
Phalaenopsis Zauberhafte Westeifel | 1998-12-14 | Phalaenopsis Mosel × Phalaenopsis Eifelrose |
Phalaenopsis Balkan's Feuer | 1992-10-29 | Phalaenopsis Mosel × Phalaenopsis violacea |
Phalaenopsis Flame Mountain | 1989-01-01 | Phalaenopsis Mosel × Phalaenopsis Carmela's Gem |
Phalaenopsis Killesberg | 1989-01-01 | Phalaenopsis Mosel × Phalaenopsis As De Pique |
Phalaenopsis Lynda Rae Resnick | 1988-01-01 | Phalaenopsis Lady Ruby × Phalaenopsis Mosel |
Phalaenopsis Rosetta | 1985-01-01 | Phalaenopsis Mosel × Phalaenopsis Mad Hatter |
Notifications
Reviews
There are no reviews yet