Description
Phalaenopsis Myra Wright, an orchid hybrid, is the offspring of the cross between Phalaenopsis Elisabethae and Phalaenopsis Thomas Tucker.
Phalaenopsis Myra Wright, an orchid hybrid, is the offspring of the cross between Phalaenopsis Elisabethae and Phalaenopsis Thomas Tucker.
Phalaenopsis amabilis (50%)
Phalaenopsis rimestadiana (42.19%)
Phalaenopsis aphrodite (7.81%)
Phalaenopsis Myra Wright, an orchid hybrid, is the offspring of the cross between Phalaenopsis Elisabethae and Phalaenopsis Thomas Tucker.
Registrant Name | H.D.Wright |
---|---|
Originator Name | H.D.Wright |
Registration Date | 1/1/57 |
Seed Parent | Phalaenopsis Elisabethae |
Pollen Parent | Phalaenopsis Thomas Tucker |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Purple Star | 1975-01-01 | Phalaenopsis Myra Wright × Phalaenopsis violacea |
Phalaenopsis Gemini | 1965-01-01 | Phalaenopsis Dazzler × Phalaenopsis Myra Wright |
Phalaenopsis Cherokee Rose | 1963-01-01 | Phalaenopsis Myra Wright × Phalaenopsis Samar |
Phalaenopsis Neusa Canaie | 1961-01-01 | Phalaenopsis amabilis × Phalaenopsis Myra Wright |
Phalaenopsis Milky Way | 1960-01-01 | Phalaenopsis Myra Wright × Phalaenopsis Arcadia |
Phalaenopsis Capsule | 1960-01-01 | Phalaenopsis Myra Wright × Phalaenopsis Pasadena |
Phalaenopsis Orbit | 1960-01-01 | Phalaenopsis Myra Wright × Phalaenopsis Margaret Bean |
Phalaenopsis Echo | 1960-01-01 | Phalaenopsis Myra Wright × Phalaenopsis Galaxy |
Phalaenopsis Huntsville | 1960-01-01 | Phalaenopsis Dos Pueblos × Phalaenopsis Myra Wright |
Phalaenopsis Iron Wright | 1960-01-01 | Phalaenopsis Myra Wright × Phalaenopsis Iron Man |
Phalaenopsis Cape Canaveral | 1960-01-01 | Phalaenopsis Myra Wright × Phalaenopsis Satellite |
Reviews
There are no reviews yet