Description
Phalaenopsis Phylis-Kay, an orchid hybrid, is the offspring of the cross between Phalaenopsis Judy Karleen and Phalaenopsis Sparkle.
Phalaenopsis Phylis-Kay, an orchid hybrid, is the offspring of the cross between Phalaenopsis Judy Karleen and Phalaenopsis Sparkle.
Phalaenopsis rimestadiana (31.25%)
Phalaenopsis equestris (25%)
Phalaenopsis amabilis (18.75%)
Phalaenopsis aphrodite (10.94%)
Phalaenopsis sanderiana (9.38%)
Phalaenopsis aphrodite {subsp.} formosana (4.69%)
Phalaenopsis Phylis-Kay, an orchid hybrid, is the offspring of the cross between Phalaenopsis Judy Karleen and Phalaenopsis Sparkle.
Registrant Name | Hager Orch. |
---|---|
Originator Name | Hager Orch. |
Registration Date | 1/1/66 |
Seed Parent | Phalaenopsis Judy Karleen |
Pollen Parent | Phalaenopsis Sparkle |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Freed's Admiration | 1974-01-01 | Phalaenopsis Show Girl × Phalaenopsis Phylis-Kay |
Phalaenopsis Kathy Marie | 1973-11-01 | Phalaenopsis Laniloa × Phalaenopsis Phylis-Kay |
Phalaenopsis Darlene Moore | 1971-01-01 | Phalaenopsis Tulip Time × Phalaenopsis Phylis-Kay |
Phalaenopsis Sweet Thing | 1970-01-01 | Phalaenopsis Phylis-Kay × Phalaenopsis Vercors |
Phalaenopsis Alight | 1970-01-01 | Phalaenopsis Phylis-Kay × Phalaenopsis Bandleader |
Phalaenopsis Corcovado | 1970-01-01 | Phalaenopsis Phylis-Kay × Phalaenopsis New Generation |
Phalaenopsis Lucky Lady | 1969-11-01 | Phalaenopsis Phylis-Kay × Phalaenopsis Mildred Karleen |
Phalaenopsis Desirable | 1969-01-01 | Phalaenopsis Phylis-Kay × Phalaenopsis Sillouette |
Phalaenopsis Kay Star | 1967-01-01 | Phalaenopsis Phylis-Kay × Phalaenopsis Lucky Star |
Reviews
There are no reviews yet