Description
Phalaenopsis Prince Puck, an orchid hybrid, is the offspring of the cross between Phalaenopsis Baron Carlson and Phalaenopsis Oberon.
Phalaenopsis Prince Puck, an orchid hybrid, is the offspring of the cross between Phalaenopsis Baron Carlson and Phalaenopsis Oberon.
Phalaenopsis amabilis (31.88%)
Phalaenopsis rimestadiana (25.17%)
Phalaenopsis aphrodite (15.11%)
Phalaenopsis equestris (7.81%)
Phalaenopsis amboinensis (6.25%)
Phalaenopsis lueddemanniana (4.69%)
Phalaenopsis schilleriana (3.47%)
Phalaenopsis stuartiana (2.49%)
Phalaenopsis sanderiana (2.34%)
Phalaenopsis aphrodite {subsp.} formosana (0.78%)
Phalaenopsis Prince Puck, an orchid hybrid, is the offspring of the cross between Phalaenopsis Baron Carlson and Phalaenopsis Oberon.
Registrant Name | Stewart Inc |
---|---|
Originator Name | Stewart Inc |
Registration Date | 1/1/81 |
Seed Parent | Phalaenopsis Baron Carlson |
Pollen Parent | Phalaenopsis Oberon |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Maui Heartstring | 1998-10-13 | Phalaenopsis Prince Puck × Phalaenopsis Heartbeat |
Phalaenopsis Malibu Bistro | 1998-08-06 | Phalaenopsis Prince Puck × Phalaenopsis Kathleen Ai |
Phalaenopsis Malibu Tiger | 1995-12-18 | Phalaenopsis Prince Puck × Phalaenopsis Neon Stripes |
Phalaenopsis Malibu Prince | 1995-11-14 | Phalaenopsis Kobe × Phalaenopsis Prince Puck |
Phalaenopsis Beaux-Art | 1991-04-15 | Phalaenopsis Bastille × Phalaenopsis Prince Puck |
Phalaenopsis Jane Brown | 1989-01-01 | Phalaenopsis Prince Puck × Phalaenopsis Zuma Royalty |
Phalaenopsis Quail Creek | 1989-01-01 | Phalaenopsis Prince Puck × Phalaenopsis Zuma Tribute |
Reviews
There are no reviews yet