Description
Phalaenopsis Sogo Dothy, an orchid hybrid, is the offspring of the cross between Phalaenopsis Ching Hua Horn and Phalaenopsis Hsinying Glory.
Phalaenopsis Sogo Dothy, an orchid hybrid, is the offspring of the cross between Phalaenopsis Ching Hua Horn and Phalaenopsis Hsinying Glory.
Phalaenopsis amabilis (34.28%)
Phalaenopsis schilleriana (24.21%)
Phalaenopsis rimestadiana (20.76%)
Phalaenopsis aphrodite (10.71%)
Phalaenopsis sanderiana (7.81%)
Phalaenopsis stuartiana (1.19%)
Phalaenopsis equestris (0.78%)
Phalaenopsis lueddemanniana (0.15%)
Phalaenopsis pulcherrima (0.1%)
Phalaenopsis aphrodite {subsp.} formosana (0.01%)
Phalaenopsis Sogo Dothy, an orchid hybrid, is the offspring of the cross between Phalaenopsis Ching Hua Horn and Phalaenopsis Hsinying Glory.
Registrant Name | Sogo |
---|---|
Originator Name | Sogo |
Registration Date | 2005-08-09 |
Seed Parent | Phalaenopsis Ching Hua Horn |
Pollen Parent | Phalaenopsis Hsinying Glory |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Yin's Pink Dothy | 2023-03-27 | Phalaenopsis Liu's Pixie Pink × Phalaenopsis Sogo Dothy |
Phalaenopsis Chienlung Color Dothy | 2020-09-17 | Phalaenopsis Chienlung Golden Balm × Phalaenopsis Sogo Dothy |
Phalaenopsis KS Pink Bataan | 2020-03-12 | Phalaenopsis Bataan × Phalaenopsis Sogo Dothy |
Phalaenopsis HRB Dothy | 2019-05-17 | Phalaenopsis Sogo Dothy × Phalaenopsis I-Hsin Soy Milk |
Phalaenopsis KS Pink Dothy | 2019-05-07 | Phalaenopsis Pinlong Cheris × Phalaenopsis Sogo Dothy |
Phalaenopsis KS Shiny Orange | 2019-05-07 | Phalaenopsis KS Sunkist × Phalaenopsis Sogo Dothy |
Phalaenopsis KS Super Dothy | 2019-05-07 | Phalaenopsis Sogo Dothy × Phalaenopsis Ben Yu Orange |
Reviews
There are no reviews yet