Description
Phalaenopsis Taisuco Gold, an orchid hybrid, is the offspring of the cross between Phalaenopsis Minho Gold and Phalaenopsis Taipei Gold.
Phalaenopsis Taisuco Gold, an orchid hybrid, is the offspring of the cross between Phalaenopsis Minho Gold and Phalaenopsis Taipei Gold.
Phalaenopsis venosa (37.5%)
Phalaenopsis rimestadiana (21.25%)
Phalaenopsis amabilis (17.46%)
Phalaenopsis aphrodite (8.37%)
Phalaenopsis lueddemanniana (4.69%)
Phalaenopsis amboinensis (3.13%)
Phalaenopsis gigantea (3.13%)
Phalaenopsis fasciata (1.56%)
Phalaenopsis hieroglyphica (1.56%)
Phalaenopsis schilleriana (0.49%)
Phalaenopsis sumatrana (0.39%)
Phalaenopsis stuartiana (0.24%)
Phalaenopsis equestris (0.2%)
Phalaenopsis sanderiana (0.05%)
Phalaenopsis Taisuco Gold, an orchid hybrid, is the offspring of the cross between Phalaenopsis Minho Gold and Phalaenopsis Taipei Gold.
Registrant Name | Taiwan Sugar |
---|---|
Originator Name | Taiwan Sugar |
Registration Date | 21/7/97 |
Seed Parent | Phalaenopsis Minho Gold |
Pollen Parent | Phalaenopsis Taipei Gold |
Name of Orchid | Reg. Date | Seed Parent Ć Pollen Parent |
---|---|---|
Phalaenopsis Sanya Boy | 2009-07-29 | Phalaenopsis Taisuco Gold Ć Phalaenopsis Taisuco Glory |
Phalaenopsis Taisuco Feronia | 2006-10-02 | Phalaenopsis Taisuco Gold Ć Phalaenopsis equestris |
Phalaenopsis Taida Golden Lawrence | 2003-11-03 | Phalaenopsis Taisuco Gold Ć Phalaenopsis Brother Lawrence |
Phalaenopsis Taida Golden Bird | 2003-11-03 | Phalaenopsis Taisuco Gold Ć Phalaenopsis Taida Firebird |
Phalaenopsis Taida Golden Bell | 2003-11-03 | Phalaenopsis Taisuco Gold Ć Phalaenopsis Golden Bells |
Phalaenopsis Taida Golden Moler | 2003-11-03 | Phalaenopsis Taida Moler Ć Phalaenopsis Taisuco Gold |
Phalaenopsis Taisuco Rosemary | 2001-06-19 | Phalaenopsis Taisuco Kaaladian Ć Phalaenopsis Taisuco Gold |
Reviews
There are no reviews yet