Description
Phalaenopsis Takizo, an orchid hybrid, is the offspring of the cross between Phalaenopsis Surfrider and Phalaenopsis Terri Cook.
Phalaenopsis Takizo, an orchid hybrid, is the offspring of the cross between Phalaenopsis Surfrider and Phalaenopsis Terri Cook.
Phalaenopsis amabilis (46.88%)
Phalaenopsis rimestadiana (34.57%)
Phalaenopsis aphrodite (15.43%)
Phalaenopsis schilleriana (3.13%)
Phalaenopsis Takizo, an orchid hybrid, is the offspring of the cross between Phalaenopsis Surfrider and Phalaenopsis Terri Cook.
Registrant Name | H.Minagawa |
---|---|
Originator Name | H.Minagawa |
Registration Date | 1981-01-01 |
Seed Parent | Phalaenopsis Surfrider |
Pollen Parent | Phalaenopsis Terri Cook |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Miracle Moon | 1992-02-05 | Phalaenopsis Takizo × Phalaenopsis Joseph Hampton |
Phalaenopsis Velvet Moon | 1992-02-05 | Phalaenopsis Morning Moon × Phalaenopsis Takizo |
Phalaenopsis Grand City | 1987-11-01 | Phalaenopsis Takizo × Phalaenopsis Miki Saito |
Phalaenopsis Mikawa White | 1987-11-01 | Phalaenopsis Takizo × Phalaenopsis Mount Kaala |
Phalaenopsis Tomie's Moon | 1986-11-01 | Phalaenopsis Golden Sands × Phalaenopsis Takizo |
Phalaenopsis Mikawa Angel | 1985-11-01 | Phalaenopsis Winter Dawn × Phalaenopsis Takizo |
Phalaenopsis Cold Shoulder | 1984-01-01 | Phalaenopsis Takizo × Phalaenopsis Antarctic |
Phalaenopsis Morning Moon | 1983-11-01 | Phalaenopsis Takizo × Phalaenopsis Schône von Celle |
Phalaenopsis Hisa Nasu | 1983-01-01 | Phalaenopsis Takizo × Phalaenopsis Grace Palm |
Phalaenopsis Lemon Pie | 1981-01-01 | Phalaenopsis Takizo × Phalaenopsis fasciata |
Reviews
There are no reviews yet