Description
Phalaenopsis Tatiana Bido, an orchid hybrid, is the offspring of the cross between Phalaenopsis Jason Beard and Phalaenopsis Cher Ann.
Phalaenopsis Tatiana Bido, an orchid hybrid, is the offspring of the cross between Phalaenopsis Jason Beard and Phalaenopsis Cher Ann.
Phalaenopsis rimestadiana (32.08%)
Phalaenopsis amabilis (24.41%)
Phalaenopsis equestris (14.06%)
Phalaenopsis aphrodite (11.47%)
Phalaenopsis sanderiana (8.59%)
Phalaenopsis pulcherrima (6.25%)
Phalaenopsis aphrodite {subsp.} formosana (2.73%)
Phalaenopsis schilleriana (0.2%)
Phalaenopsis stuartiana (0.2%)
Phalaenopsis Tatiana Bido, an orchid hybrid, is the offspring of the cross between Phalaenopsis Jason Beard and Phalaenopsis Cher Ann.
Registrant Name | C.Beard |
---|---|
Originator Name | C.Beard |
Registration Date | 1976-01-01 |
Seed Parent | Phalaenopsis Jason Beard |
Pollen Parent | Phalaenopsis Cher Ann |
Name of Orchid | Reg. Date | Seed Parent Ć Pollen Parent |
---|---|---|
Phalaenopsis Bluffi Baynes | 1993-02-02 | Phalaenopsis Zauberrot Ć Phalaenopsis Tatiana Bido |
Phalaenopsis Medfords Saturn | 1989-01-01 | Phalaenopsis Double Trouble Ć Phalaenopsis Tatiana Bido |
Phalaenopsis Memoria Rene Chauvin | 1987-01-01 | Phalaenopsis Misty Green Ć Phalaenopsis Tatiana Bido |
Phalaenopsis Crystal Palace | 1985-01-01 | Phalaenopsis Earth Ames Ć Phalaenopsis Tatiana Bido |
Phalaenopsis Baird | 1985-01-01 | Phalaenopsis Tatiana Bido Ć Phalaenopsis Pink Blush |
Phalaenopsis Balch Springs | 1985-01-01 | Phalaenopsis Tatiana Bido Ć Phalaenopsis Langtry |
Phalaenopsis Hunabu Sunshine | 1984-01-01 | Phalaenopsis Mae Hall Ć Phalaenopsis Tatiana Bido |
Reviews
There are no reviews yet