Description
Phalaenopsis Tomah, an orchid hybrid, is the offspring of the cross between Phalaenopsis Jim Toskey and Phalaenopsis Flor de Mato.
Phalaenopsis Tomah, an orchid hybrid, is the offspring of the cross between Phalaenopsis Jim Toskey and Phalaenopsis Flor de Mato.
Phalaenopsis rimestadiana (26.81%)
Phalaenopsis amabilis (23.78%)
Phalaenopsis schilleriana (18.51%)
Phalaenopsis aphrodite (14.75%)
Phalaenopsis sanderiana (9.38%)
Phalaenopsis equestris (4.69%)
Phalaenopsis aphrodite {subsp.} formosana (1.17%)
na ? (0.78%)
Phalaenopsis stuartiana (0.15%)
Phalaenopsis Tomah, an orchid hybrid, is the offspring of the cross between Phalaenopsis Jim Toskey and Phalaenopsis Flor de Mato.
Registrant Name | Hausermann |
---|---|
Originator Name | Hausermann |
Registration Date | 1980-11-01 |
Seed Parent | Phalaenopsis Jim Toskey |
Pollen Parent | Phalaenopsis Flor de Mato |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Candy Treat | 1992-11-24 | Phalaenopsis Tomah × Phalaenopsis Somonauk |
Phalaenopsis Autumn Breeze | 1990-09-27 | Phalaenopsis Tomah × Phalaenopsis Cherokee Chief |
Phalaenopsis Striking Beauty | 1989-01-01 | Phalaenopsis Alfonso Ibarra × Phalaenopsis Tomah |
Phalaenopsis Moonlit Snow | 1987-11-01 | Phalaenopsis Tomah × Phalaenopsis Hausermann's Chicago |
Phalaenopsis Wallowa | 1986-12-01 | Phalaenopsis Tomah × Phalaenopsis Betty Heuermann |
Phalaenopsis Hausermann's Sunny | 1986-11-01 | Phalaenopsis Comanche × Phalaenopsis Tomah |
Phalaenopsis Pink 'n Sassy | 1986-11-01 | Phalaenopsis Lac Du Flambeau × Phalaenopsis Tomah |
Phalaenopsis Fashion Plate | 1986-11-01 | Phalaenopsis Tomah × Phalaenopsis Jean McFarlin |
Phalaenopsis Hausermann's Cheri | 1985-01-01 | Phalaenopsis Tomah × Phalaenopsis Hausermann's Candy |
Reviews
There are no reviews yet