Description
Phalaenopsis Treasure Island, an orchid hybrid, is the offspring of the cross between Phalaenopsis Mrs. J. H. Veitch and Phalaenopsis Gladys Read.
Phalaenopsis Treasure Island, an orchid hybrid, is the offspring of the cross between Phalaenopsis Mrs. J. H. Veitch and Phalaenopsis Gladys Read.
Phalaenopsis lueddemanniana (25%)
Phalaenopsis sanderiana (25%)
Phalaenopsis rimestadiana (22.85%)
Phalaenopsis amabilis (18.75%)
Phalaenopsis aphrodite (8.4%)
Phalaenopsis Treasure Island, an orchid hybrid, is the offspring of the cross between Phalaenopsis Mrs. J. H. Veitch and Phalaenopsis Gladys Read.
Registrant Name | Shaffer's |
---|---|
Originator Name | Shaffer's |
Registration Date | 1/1/66 |
Seed Parent | Phalaenopsis Mrs. J. H. Veitch |
Pollen Parent | Phalaenopsis Gladys Read |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Green Glint | 1988-01-01 | Phalaenopsis Treasure Island × Phalaenopsis Juanita |
Phalaenopsis Larry Shaffer | 1982-01-01 | Phalaenopsis Treasure Island × Phalaenopsis sumatrana |
Phalaenopsis Green Island | 1981-01-01 | Phalaenopsis Treasure Island × Phalaenopsis Corona |
Phalaenopsis Amboro Treasure | 1981-01-01 | Phalaenopsis Treasure Island × Phalaenopsis amboinensis |
Phalaenopsis Pamansu | 1977-01-01 | Phalaenopsis Treasure Island × Phalaenopsis fuscata |
Phalaenopsis Green Pastures | 1976-01-01 | Phalaenopsis Treasure Island × Phalaenopsis Elinor Shaffer |
Phalaenopsis Coolmint | 1976-01-01 | Phalaenopsis Treasure Island × Phalaenopsis violacea |
Phalaenopsis Petie Demma | 1971-01-01 | Phalaenopsis Treasure Island × Phalaenopsis Alice Gloria |
Reviews
There are no reviews yet