Description
Phalaenopsis × leucorrhoda a species.
Phalaenopsis × leucorrhoda a species.
Phalaenopsis aphrodite (50%)
Phalaenopsis schilleriana (50%)
Phalaenopsis × leucorrhoda a species.
Originator Name | |
---|---|
Seed Parent | Phalaenopsis aphrodite |
Pollen Parent | Phalaenopsis schilleriana |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Kalkaska | 2018-07-02 | Phalaenopsis Cassandra × Phalaenopsis × leucorrhoda |
Phalaenopsis Leila Tobia | 2016-02-12 | Phalaenopsis × leucorrhoda × Phalaenopsis philippinensis |
Phalaenopsis Matthew Berry | 2015-01-11 | Phalaenopsis schilleriana × Phalaenopsis × leucorrhoda |
Phalaenopsis Hymerrhoda de Paris | 2014-12-01 | Phalaenopsis Hymen × Phalaenopsis × leucorrhoda |
Reviews
There are no reviews yet