Description
Phalaenopsis Yu Pin Coral, an orchid hybrid, is the offspring of the cross between Phalaenopsis Taisuco Beauty and Phalaenopsis King Shiang’s Coral.
Phalaenopsis Yu Pin Coral, an orchid hybrid, is the offspring of the cross between Phalaenopsis Taisuco Beauty and Phalaenopsis King Shiang’s Coral.
Phalaenopsis amabilis (30.58%)
Phalaenopsis rimestadiana (22.86%)
Phalaenopsis schilleriana (17.5%)
Phalaenopsis aphrodite (10.74%)
Phalaenopsis sanderiana (6.15%)
Phalaenopsis stuartiana (2.1%)
Phalaenopsis equestris (1.76%)
Phalaenopsis lueddemanniana (1.76%)
Phalaenopsis amboinensis (1.56%)
Phalaenopsis fasciata (1.56%)
Phalaenopsis hieroglyphica (1.56%)
Phalaenopsis pulcherrima (1.56%)
na ? (0.2%)
Phalaenopsis aphrodite {subsp.} formosana (0.1%)
Phalaenopsis Yu Pin Coral, an orchid hybrid, is the offspring of the cross between Phalaenopsis Taisuco Beauty and Phalaenopsis King Shiang’s Coral.
Registrant Name | Yu Pin Biotech. |
---|---|
Originator Name | Yu Pin Biotech. |
Registration Date | 1/10/98 |
Seed Parent | Phalaenopsis Taisuco Beauty |
Pollen Parent | Phalaenopsis King Shiang's Coral |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Ben You Beauty | 2004-08-26 | Phalaenopsis Ben You Stripes × Phalaenopsis Yu Pin Coral |
Phalaenopsis Formosa Sunny | 2002-09-19 | Phalaenopsis Yu Pin Coral × Phalaenopsis Formosa Park |
Phalaenopsis I-Hsin Diana | 2000-09-26 | Phalaenopsis Yu Pin Coral × Phalaenopsis Minho Princess |
Phalaenopsis I-Hsin Red Rose | 2000-09-26 | Phalaenopsis Salu Spot × Phalaenopsis Yu Pin Coral |
Phalaenopsis Sinica Ruby | 1999-07-21 | Phalaenopsis Yu Pin Coral × Phalaenopsis Taisuco Firebird |
Phalaenopsis I-Hsin Coral Rose | 1998-11-04 | Phalaenopsis King Shiang's Rose × Phalaenopsis Yu Pin Coral |
Phalaenopsis I-Hsin Angel | 1998-11-04 | Phalaenopsis Taisuco Jewel × Phalaenopsis Yu Pin Coral |
Notifications
Reviews
There are no reviews yet