Description
Phalaenopsis Zuma Cheer, an orchid hybrid, is the offspring of the cross between Phalaenopsis Jean McPherson and Phalaenopsis Barbara Freed Saltzman.
Phalaenopsis Zuma Cheer, an orchid hybrid, is the offspring of the cross between Phalaenopsis Jean McPherson and Phalaenopsis Barbara Freed Saltzman.
Phalaenopsis amabilis (36.52%)
Phalaenopsis rimestadiana (28.82%)
Phalaenopsis aphrodite (13.76%)
Phalaenopsis lueddemanniana (8.59%)
Phalaenopsis equestris (7.42%)
Phalaenopsis amboinensis (3.13%)
Phalaenopsis sanderiana (0.98%)
Phalaenopsis aphrodite {subsp.} formosana (0.49%)
Phalaenopsis schilleriana (0.15%)
Phalaenopsis stuartiana (0.15%)
Phalaenopsis Zuma Cheer, an orchid hybrid, is the offspring of the cross between Phalaenopsis Jean McPherson and Phalaenopsis Barbara Freed Saltzman.
Registrant Name | Zuma Canyon |
---|---|
Originator Name | Zuma Canyon |
Registration Date | 1980-01-01 |
Seed Parent | Phalaenopsis Jean McPherson |
Pollen Parent | Phalaenopsis Barbara Freed Saltzman |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Merlin's Magic | 1994-06-23 | Phalaenopsis Zuma Cheer × Phalaenopsis Macassar |
Phalaenopsis Dixie Flyer | 1994-02-07 | Phalaenopsis Zuma Cheer × Phalaenopsis Ana Hernandez |
Phalaenopsis Desert Desire | 1991-11-13 | Phalaenopsis Zuma Cheer × Phalaenopsis Sweet Sensation |
Phalaenopsis Prime Time | 1991-11-13 | Phalaenopsis Zuma Cheer × Phalaenopsis Ambomanniana |
Phalaenopsis Striped Sachet | 1990-10-30 | Phalaenopsis Zuma Cheer × Phalaenopsis amboinensis |
Phalaenopsis Sumpin Great | 1983-11-01 | Phalaenopsis Zuma Cheer × Phalaenopsis Jeff Enos |
Phalaenopsis Amy Sidran | 1983-01-01 | Phalaenopsis Malibu Haven × Phalaenopsis Zuma Cheer |
Phalaenopsis Helen Steele | 1983-01-01 | Phalaenopsis Memoria Dick Steele × Phalaenopsis Zuma Cheer |
Reviews
There are no reviews yet