Description
Rhinerrhiza divitiflora a species.
Rhinerrhiza divitiflora a species.
Rhinerrhiza divitiflora (100%)
Rhinerrhiza divitiflora a species.
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Rhinochilus Capel | 2005-01-13 | Sarcochilus Cherie × Rhinerrhiza divitiflora |
Rhinochilus Florafest's Orange Delight | 1999-06-21 | Sarcochilus Cherie's Wine × Rhinerrhiza divitiflora |
Rhinochilus Ritabeth | 1993-02-25 | Sarcochilus Melba × Rhinerrhiza divitiflora |
Rhinochilus Orange Stars | 1992-11-13 | Sarcochilus falcatus × Rhinerrhiza divitiflora |
Rhinochilus Josie | 1992-11-13 | Sarcochilus Mavis × Rhinerrhiza divitiflora |
Rhinochilus Judith Larsen | 1990-07-11 | Rhinerrhiza divitiflora × Sarcochilus Canary |
Rhinochilus Aussie Passion | 1988-12-01 | Sarcochilus Fitzhart × Rhinerrhiza divitiflora |
Rhinochilus Rona | 1969-01-01 | Sarcochilus fitzgeraldii × Rhinerrhiza divitiflora |
Rhinochilus Dorothy | 1965-01-01 | Sarcochilus hartmannii × Rhinerrhiza divitiflora |
Reviews
There are no reviews yet