Description
Tolumnia Caledonia, an orchid hybrid, is the offspring of the cross between Tolumnia Calypso Queen and Tolumnia Red Belt.
Tolumnia Caledonia, an orchid hybrid, is the offspring of the cross between Tolumnia Calypso Queen and Tolumnia Red Belt.
Tolumnia triquetra (50%)
Tolumnia pulchella ambig. (25%)
Tolumnia urophylla (25%)
Tolumnia Caledonia, an orchid hybrid, is the offspring of the cross between Tolumnia Calypso Queen and Tolumnia Red Belt.
Registrant Name | W.W.G.Moir |
---|---|
Originator Name | W.W.G.Moir |
Registration Date | 1/11/69 |
Seed Parent | Tolumnia Calypso Queen |
Pollen Parent | Tolumnia Red Belt |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Tolumnia Snow Shower | 1998-01-08 | Tolumnia Angel Mist × Tolumnia Caledonia |
Tolumnia Angel Mist | 1996-02-06 | Tolumnia Caledonia × Tolumnia Cotton Candy |
Tolumnia Fanfreluche | 1995-08-15 | Tolumnia Caledonia × Tolumnia Sweetheart |
Tolumnia Golden Caledonia | 1988-01-01 | Tolumnia Golden Sunset × Tolumnia Caledonia |
Tolumnia Lydia Lee | 1986-11-01 | Tolumnia Caledonia × Tolumnia Reverend Charles Lee |
Tolumnia Joint Venture | 1984-01-01 | Tolumnia Eye Popper × Tolumnia Caledonia |
Tolumnia Charm | 1980-11-01 | Tolumnia Delight × Tolumnia Caledonia |
Tolumnia Wilbur | 1979-11-01 | Tolumnia Catherine Wilson × Tolumnia Caledonia |
Tolumnia Dori | 1978-01-01 | Tolumnia Leora × Tolumnia Caledonia |
Tolumnia Keysha | 1978-01-01 | Tolumnia Little Chickadee × Tolumnia Caledonia |
Tolumnia Caledonia Shield | 1978-01-01 | Tolumnia Caledonia × Tolumnia Red Shield |
Reviews
There are no reviews yet