Description
Tolumnia calochila, a natural hybrid, is the offspring of the cross between and .
Tolumnia calochila, a natural hybrid, is the offspring of the cross between and .
Tolumnia calochila (100%)
Tolumnia calochila, a natural hybrid, is the offspring of the cross between and .
Registrant Name | This is a natural hybrid |
---|---|
Originator Name | This is a natural hybrid |
Registration Date | |
Seed Parent | |
Pollen Parent |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Tolumnia LOC Kira | 2024-06-25 | Tolumnia bahamensis × Tolumnia calochila |
Tolumnia Orchidom DOS | 2011-09-14 | Tolumnia Alameda Joy × Tolumnia calochila |
Tolumnia Angel Cloud | 1999-12-02 | Tolumnia Angel Mist × Tolumnia calochila |
Tolumnia Feathered Dancer | 1996-03-27 | Tolumnia Classy × Tolumnia calochila |
Tolumnia Caprice | 1988-01-01 | Tolumnia calochila × Tolumnia prionochila |
Tolumnia Topaz | 1981-01-01 | Tolumnia triquetra × Tolumnia calochila |
Tolumnia Pansy Face | 1980-01-01 | Tolumnia William Thurston × Tolumnia calochila |
Tolumnia Caribean-Jewell | 1977-01-01 | Tolumnia calochila × Tolumnia pulchella ambig. |
Tolumnia Caribean-Sun | 1977-01-01 | Tolumnia calochila × Tolumnia guianensis |
Tolumnia Yellow Elfin | 1977-01-01 | Tolumnia Colorful × Tolumnia calochila |
Tolumnia Yellow Wings | 1977-01-01 | Tolumnia Lovely × Tolumnia calochila |
Tolumnia Ole'Ressie | 1975-01-01 | Tolumnia Red Belt × Tolumnia calochila |
Tolumnia Luis Ariza Julia | 1963-01-01 | Tolumnia calochila × Tolumnia henekenii |
Reviews
There are no reviews yet