Description
Tolumnia Capalaba Sun, an orchid hybrid, is the offspring of the cross between Tolumnia Capalaba Gold and Tolumnia Susan Perreira.
Tolumnia Capalaba Sun, an orchid hybrid, is the offspring of the cross between Tolumnia Capalaba Gold and Tolumnia Susan Perreira.
Tolumnia triquetra (38.28%)
Tolumnia pulchella ambig. (21.88%)
Tolumnia guianensis (14.06%)
Tolumnia haitiensis (6.25%)
Tolumnia henekenii (6.25%)
Tolumnia hamiltonii (4.69%)
Tolumnia urophylla (3.91%)
Tolumnia variegata (3.13%)
Tolumnia guttata (1.56%)
Tolumnia Capalaba Sun, an orchid hybrid, is the offspring of the cross between Tolumnia Capalaba Gold and Tolumnia Susan Perreira.
Registrant Name | E.J.Locke |
---|---|
Originator Name | E.J.Locke |
Registration Date | 13/4/10 |
Seed Parent | Tolumnia Capalaba Gold |
Pollen Parent | Tolumnia Susan Perreira |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Tolumnia Capalaba Grace | 2024-07-21 | Tolumnia Capalaba Sensation × Tolumnia Capalaba Sun |
Tolumnia Capalaba Sensation | 2022-05-22 | Tolumnia Capalaba Sun × Tolumnia Capalaba Ruby |
Tolumnia Willowbank Buddy | 2022-05-21 | Tolumnia Willowbank Flash × Tolumnia Capalaba Sun |
Rodrumnia Capalaba Narina | 2022-02-11 | Tolumnia Capalaba Sun × Rodrumnia Willowbank Narina |
Rodrumnia Capalaba Primrose | 2020-08-06 | Rodrumnia Emily Butcher × Tolumnia Capalaba Sun |
Rodrumnia Willowbank Sunny | 2018-11-04 | Tolumnia Capalaba Sun × Rodrumnia Willowbank Draft |
Tolumnia Karisma Sensation | 2017-04-11 | Tolumnia Capalaba Sun × Tolumnia Swan's Awe |
Reviews
There are no reviews yet