Description
Tolumnia Freckles, an orchid hybrid, is the offspring of the cross between Tolumnia Tiny Tim and Tolumnia triquetra.
Tolumnia Freckles, an orchid hybrid, is the offspring of the cross between Tolumnia Tiny Tim and Tolumnia triquetra.
Tolumnia triquetra (75%)
Tolumnia guianensis (25%)
Tolumnia Freckles, an orchid hybrid, is the offspring of the cross between Tolumnia Tiny Tim and Tolumnia triquetra.
Registrant Name | W.W.G.Moir |
---|---|
Originator Name | W.W.G.Moir |
Registration Date | 1/1/65 |
Seed Parent | Tolumnia Tiny Tim |
Pollen Parent | Tolumnia triquetra |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Tolumnia Spotted Fury | 1985-01-01 | Tolumnia Loke Lani × Tolumnia Freckles |
Tolumnia Tiny Dancer | 1982-01-01 | Tolumnia Freckles × Tolumnia henekenii |
Tolumnia Windward Delight | 1982-01-01 | Tolumnia Stanley Smith × Tolumnia Freckles |
Tolumnia Thumbelina | 1978-01-01 | Tolumnia Freckles × Tolumnia variegata |
Tolumnia Cambridge | 1973-01-01 | Tolumnia Red Velvet × Tolumnia Freckles |
Tolumnia Memoria Tete Michelena | 1970-01-01 | Tolumnia Luis Ariza Julia × Tolumnia Freckles |
Tolumnia Frome | 1969-01-01 | Tolumnia Mixto × Tolumnia Freckles |
Tolumnia La Vega | 1968-01-01 | Tolumnia Freckles × Tolumnia lemoniana |
Reviews
There are no reviews yet