Description
Tolumnia Hawaiian Sunset, an orchid hybrid, is the offspring of the cross between Tolumnia Hawaiian Gold and Tolumnia Golden Sunset.
Tolumnia Hawaiian Sunset, an orchid hybrid, is the offspring of the cross between Tolumnia Hawaiian Gold and Tolumnia Golden Sunset.
Tolumnia triquetra (40.63%)
Tolumnia pulchella ambig. (21.88%)
Tolumnia guianensis (18.75%)
Tolumnia henekenii (12.5%)
Tolumnia urophylla (6.25%)
Tolumnia Hawaiian Sunset, an orchid hybrid, is the offspring of the cross between Tolumnia Hawaiian Gold and Tolumnia Golden Sunset.
Registrant Name | A.Aldrich |
---|---|
Originator Name | Originator Unknown |
Registration Date | 3/10/90 |
Seed Parent | Tolumnia Hawaiian Gold |
Pollen Parent | Tolumnia Golden Sunset |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Tolumnia Lonesome Reef | 2005-03-01 | Tolumnia Sundown Reef × Tolumnia Hawaiian Sunset |
Tolumnia Hawaiian Hills | 2004-10-13 | Tolumnia Ursula Hild × Tolumnia Hawaiian Sunset |
Tolumnia Hawaiian Rose | 1998-01-08 | Tolumnia Orglade's Rose Claret × Tolumnia Hawaiian Sunset |
Tolumnia Champagne Sunset | 1994-10-03 | Tolumnia Champagne Lady × Tolumnia Hawaiian Sunset |
Tolumnia Sunshine Nugget | 1994-03-21 | Tolumnia Hawaiian Sunset × Tolumnia compressicaulis |
Tolumnia Hawaiian Variations | 1992-02-27 | Tolumnia Sunset Variations × Tolumnia Hawaiian Sunset |
Tolumnia Island Sunset | 1991-10-10 | Tolumnia Golden Sunset × Tolumnia Hawaiian Sunset |
Tolumnia West Bay | 1991-10-10 | Tolumnia Hawaiian Sunset × Tolumnia Robsan |
Reviews
There are no reviews yet