Description
Tolumnia Port Antonio, an orchid hybrid, is the offspring of the cross between Tolumnia Delight and Tolumnia pulchella ambig..
Tolumnia Port Antonio, an orchid hybrid, is the offspring of the cross between Tolumnia Delight and Tolumnia pulchella ambig..
Tolumnia pulchella ambig. (75%)
Tolumnia henekenii (25%)
Tolumnia Port Antonio, an orchid hybrid, is the offspring of the cross between Tolumnia Delight and Tolumnia pulchella ambig..
Registrant Name | W.W.G.Moir |
---|---|
Originator Name | W.W.G.Moir |
Registration Date | 1/1/66 |
Seed Parent | Tolumnia Delight |
Pollen Parent | Tolumnia pulchella ambig. |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Tolumnia Newberry Cutie | 2003-06-02 | Tolumnia Newberry Dancer × Tolumnia Port Antonio |
Tolumnia Kitty Crocker | 1992-12-18 | Tolumnia Port Antonio × Tolumnia Sniffen |
Tolumnia Newberry Doll | 1992-12-18 | Tolumnia Port Antonio × Tolumnia Golden Sunset |
Tolumnia Baldan's Sweetheart | 1989-01-01 | Tolumnia Port Antonio × Tolumnia Barbie |
Tolumnia Sugar 'n Spice | 1984-01-01 | Tolumnia Port Antonio × Tolumnia Janine |
Tolumnia Rosy Delight | 1976-01-01 | Tolumnia Port Antonio × Tolumnia Rosy Glow |
Oncidumnia Rosado | 1976-01-01 | Tolumnia Port Antonio × Oncidumnia Lavender and Lace |
Tolumnia Port Luau | 1976-01-01 | Tolumnia Sunset Luau × Tolumnia Port Antonio |
Tolumnia Pink Beauty | 1973-01-01 | Tolumnia Lovely × Tolumnia Port Antonio |
Tolumnia Royal Purple | 1973-01-01 | Tolumnia pulchella ambig. × Tolumnia Port Antonio |
Tolumnia Trelawny | 1973-01-01 | Tolumnia Peggy Richardson × Tolumnia Port Antonio |
Tolumnia Whithorn | 1970-01-01 | Tolumnia Port Antonio × Tolumnia triquetra |
Reviews
There are no reviews yet