Description
Vanda Pete Balasky, an orchid hybrid, is the offspring of the cross between Vanda Charlie Clark and Vanda Jiraprapa.
Vanda Pete Balasky, an orchid hybrid, is the offspring of the cross between Vanda Charlie Clark and Vanda Jiraprapa.
Vanda sanderiana (69.14%)
Vanda dearei (17.97%)
Vanda coerulea (7.42%)
Vanda tricolor (3.13%)
Vanda curvifolia (1.56%)
Vanda luzonica (0.78%)
Vanda Pete Balasky, an orchid hybrid, is the offspring of the cross between Vanda Charlie Clark and Vanda Jiraprapa.
Registrant Name | R.F.Orchids |
---|---|
Originator Name | R.F.Orchids |
Registration Date | 9/2/93 |
Seed Parent | Vanda Charlie Clark |
Pollen Parent | Vanda Jiraprapa |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Vanda Five Friendships Pakorn | 2020-03-03 | Vanda Brighton's Moonbeam × Vanda Pete Balasky |
Vanda Martin Zaiac | 2014-09-04 | Vanda Apricot Suffusion × Vanda Pete Balasky |
Vanda Harmonie Shinso | 2012-05-21 | Vanda Tubtim Velvet × Vanda Pete Balasky |
Vanda Pinthong | 2012-02-21 | Vanda Pete Balasky × Vanda Betty May Steel |
Vanda SMF 80th Anniversary | 2011-06-30 | Vanda Pete Balasky × Vanda Doctor Anek |
Vanda Redland Gold | 2007-12-31 | Vanda Fuchs Gold × Vanda Pete Balasky |
Vanda Judy Paige | 2007-04-17 | Vanda Fuchs Delight × Vanda Pete Balasky |
Vanda Rayong Full Moon | 2006-06-20 | Vanda Lauraine Paull × Vanda Pete Balasky |
Vanda Peddler's Golden Dawn | 2004-03-16 | Vanda Pete Balasky × Vanda Thailand Gold |
Vanda Vickie Mettler | 2002-07-17 | Vanda tessellata × Vanda Pete Balasky |
Vanda Apricot Suffusion | 2002-01-21 | Vanda Pete Balasky × Vanda Pralor |
Vanda Nopporn Gold | 1999-05-20 | Vanda Pete Balasky × Vanda Charles Goodfellow |
Vanda Crownfox Honey Bear | 1997-11-04 | Vanda Pete Balasky × Vanda Udomchai |
Reviews
There are no reviews yet