Description
Vanda Thai Spots, an orchid hybrid, is the offspring of the cross between Vanda Jiraprapa and Vanda Suksamran Spots.
Vanda Thai Spots, an orchid hybrid, is the offspring of the cross between Vanda Jiraprapa and Vanda Suksamran Spots.
Vanda sanderiana (69.24%)
Vanda dearei (11.33%)
Vanda coerulea (9.96%)
Vanda curvifolia (3.13%)
Vanda tricolor (3.03%)
Vanda luzonica (2.93%)
Vanda merrillii (0.39%)
Vanda Thai Spots, an orchid hybrid, is the offspring of the cross between Vanda Jiraprapa and Vanda Suksamran Spots.
Registrant Name | Suksamran |
---|---|
Originator Name | Suksamran |
Registration Date | 5/8/93 |
Seed Parent | Vanda Jiraprapa |
Pollen Parent | Vanda Suksamran Spots |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Vanda Dorothy Luth | 2024-11-25 | Vanda Prapathom Gold × Vanda Thai Spots |
Vanda Iris Marie Johnson | 2023-08-27 | Vanda Udom Gold × Vanda Thai Spots |
Vanda Yellow Krean Kai | 2019-08-29 | Vanda Thai Spots × Vanda Pranerm Ornete |
Vanda Lueang Krieang Kai | 2019-08-29 | Vanda Thai Spots × Vanda Pranerm Ornete |
Vanda Perry Como | 2018-08-06 | Vanda Thai Spots × Vanda Kulwadee Fragrance |
Vanda Boonyarit Spots | 2011-01-24 | Vanda Suksamran Gold × Vanda Thai Spots |
Vanda Goodwin's Thai Spots | 2009-09-07 | Vanda Suksamran Spots × Vanda Thai Spots |
Vanda Phuong Trang Spots | 2007-12-31 | Vanda Udom Pranerm × Vanda Thai Spots |
Vanda SW Siam Dotty | 2007-02-26 | Vanda Thai Spots × Vanda Charles Goodfellow |
Vanda Gold Spots Delight | 2006-12-01 | Vanda Tanu Gold × Vanda Thai Spots |
Vanda Boris | 2005-10-11 | Vanda Thai Spots × Vanda Pranerm Ornete |
Vanda Viboon Sunset | 2005-02-07 | Vanda Thai Spots × Vanda Bangkhuntian Gold |
Reviews
There are no reviews yet