Description
Vanda Truman Motes, an orchid hybrid, is the offspring of the cross between Vanda Peggy Foo and Vanda curvifolia.
Vanda Truman Motes, an orchid hybrid, is the offspring of the cross between Vanda Peggy Foo and Vanda curvifolia.
Vanda curvifolia (75%)
Vanda coerulea (13.28%)
Vanda sanderiana (9.38%)
Vanda luzonica (1.56%)
Vanda tricolor (0.78%)
Vanda Truman Motes, an orchid hybrid, is the offspring of the cross between Vanda Peggy Foo and Vanda curvifolia.
Registrant Name | Motes |
---|---|
Originator Name | Motes |
Registration Date | 1/1/86 |
Seed Parent | Vanda Peggy Foo |
Pollen Parent | Vanda curvifolia |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Vanda Frank Smith | 2019-08-23 | Vanda Truman Motes × Vanda curvifolia |
Renantanda Mary Motes (2) | 2009-11-11 | Renanthera Charlotte Hall × Vanda Truman Motes |
Vanda Molly Fairwater | 2005-06-13 | Vanda Truman Motes × Vanda denisoniana |
Paravanda Alice Motes | 1999-12-22 | Paraphalaenopsis Ponce es Ponce × Vanda Truman Motes |
Vanda Ruby Tuesday | 1995-10-03 | Vanda merrillii × Vanda Truman Motes |
Vanda Norma Watkins | 1993-02-05 | Vanda Motes Hot Petunia × Vanda Truman Motes |
Renantanda Esther Motes | 1993-02-05 | Renanthera imschootiana × Vanda Truman Motes |
Reviews
There are no reviews yet